Southern University Group
IPEDS Financial Statements
FY 01 FY 00 FY 99  FY 98

University
Year
Arizona State  01 00
Auburn  01 00 99 98
Clemson  01 00 99 98
Florida State 01 00 99 98
Georgia Tech  01 00 99 98
Georgia State  01 00 99 98
Louisiana State  01 00 99 98
Mississippi State  01 00 99 98
North Carolina State  01 00 99 98
Oklahoma State  01 00 99 98
Texas A & M  01 00 99 98
Texas Tech  01 00 99 98
U of Alabama  01 00 99 98
U of Alabama at Birmingham  01 00 99 98
U of Arkansas  01 00 99 98
U of Delaware  01 00 99 98
U of Florida  01 00 99 98
U of Georgia  01 00 99 98
U of Houston  01 00 99 98
U of Kentucky  01 00 99 98
U of Maryland - College Park  01 00 99 98
U of Mississippi  01 00 99 98
U of North Carolina-Chapel Hill  01 00 99 98
U of Oklahoma  01 00 99 98
U of South Carolina - Columbia  01 00 99 98
U of Southern Mississippi  01 00 99 98
U of Tennessee - Knoxville  01 00 99 98
U of Texas - Austin  01 00 99 98
U of Virginia  01 00 99 98
Virginia Tech  01 00 99 98
West Virginia  01 00 99 98

Home